Les 40 ETF immobiliers
Tous les ETF immobiliers accessibles depuis la France, classés par univers d'investissement. Une fiche par fonds : frais, encours, composition, performances et fiscalité.
Global 11
| Fonds | Ticker | Frais | Encours | Type |
|---|---|---|---|---|
| HSBC FTSE EPRA NAREIT Developed UCITS ETF USD Foncières des pays développés, la version qui verse un dividende. | H4ZL | 0,24 % | 2,1 Md€ | Dist. |
| iShares Developed Markets Property Yield UCITS ETF Le plus ancien et le plus gros ETF immobilier UCITS, filtré sur le rendement. | IQQ6 | 0,59 % | 1,0 Md€ | Dist. |
| HSBC FTSE EPRA NAREIT Developed UCITS ETF USD (Acc) Le même panier mondial que son jumeau, mais dividendes réinvestis. | H4Z7 | 0,24 % | 834 M€ | Cap. |
| VanEck Global Real Estate UCITS ETF Les 100 plus grandes foncières mondiales, dividende trimestriel. | TRET | 0,25 % | 447 M€ | Dist. |
| Amundi FTSE EPRA NAREIT Global UCITS ETF Acc Indice mondial de référence coté à Paris, sans frais de change. | EPRA | 0,24 % | 401 M€ | Cap. |
| State Street SPDR Dow Jones Global Real Estate UCITS ETF USD Unhedged (Dist) Immobilier mondial suivant l'indice Dow Jones plutôt que FTSE EPRA. | SPYJ | 0,40 % | 326 M€ | Dist. |
| iShares Developed Markets Property Yield UCITS ETF USD (Acc) Version capitalisante du grand classique iShares. | SXRA | 0,59 % | 224 M€ | Cap. |
| iShares Developed Markets Property Yield UCITS ETF EUR Hedged (Acc) Immobilier mondial avec le risque de change couvert en euros. | OM3D | 0,64 % | 84 M€ | Cap. |
| Amundi FTSE EPRA NAREIT Global II UCITS ETF Dist Second véhicule mondial d'Amundi, distribuant, répliqué par swap. | MWO | 0,45 % | 73 M€ | Dist. |
| Amundi FTSE EPRA NAREIT Global UCITS ETF Dist Jumeau distribuant de l'ETF mondial d'Amundi. | 10AJ | 0,24 % | 60 M€ | Dist. |
| State Street SPDR Dow Jones Global Real Estate UCITS ETF USD Unhedged (Acc) Version capitalisante de l'immobilier mondial Dow Jones. | SPY2 | 0,40 % | 51 M€ | Cap. |
Europe 10
| Fonds | Ticker | Frais | Encours | Type |
|---|---|---|---|---|
| iShares European Property Yield UCITS ETF Foncières de la zone euro et scandinaves, sélectionnées sur le dividende. | IQQP | 0,40 % | 848 M€ | Dist. |
| Xtrackers FTSE EPRA/NAREIT Developed Europe Real Estate UCITS ETF 1C Toute l'Europe immobilière, Royaume-Uni compris, en capitalisation. | D5BK | 0,33 % | 668 M€ | Cap. |
| iShares European Property Yield UCITS ETF EUR (Acc) Europe hors Royaume-Uni, dividendes réinvestis. | IPRE | 0,40 % | 198 M€ | Cap. |
| BNP Paribas Easy FTSE EPRA/NAREIT Eurozone Capped UCITS ETF QD Zone euro uniquement, avec un plafond par ligne. Verse chaque trimestre. | EEE | 0,40 % | 146 M€ | Dist. |
| State Street SPDR FTSE EPRA Europe ex UK Real Estate UCITS ETF EUR Europe continentale hors Royaume-Uni, signé State Street. | ZPRP | 0,30 % | 118 M€ | Cap. |
| Amundi FTSE EPRA Europe Real Estate UCITS ETF EUR (C) Europe immobilière par swap, capitalisant. À ne pas confondre avec EPRA. | EPRE | 0,30 % | 74 M€ | Cap. |
| iShares STOXX Europe 600 Real Estate UCITS ETF (DE) Le compartiment immobilier du STOXX Europe 600, très concentré. | EXI5 | 0,46 % | 65 M€ | Dist. |
| BNP Paribas Easy FTSE EPRA/NAREIT Eurozone Capped UCITS ETF Zone euro capitalisant, jumeau du précédent sans distribution. | EEA | 0,40 % | 51 M€ | Cap. |
| Amundi FTSE EPRA Europe Real Estate UCITS ETF (D) Europe immobilière distribuante, héritage de la gamme Lyxor. | MEH | 0,30 % | 29 M€ | Dist. |
| Amundi PEA Immobilier Europe (FTSE EPRA/NAREIT) UCITS ETF Acc Le seul ETF immobilier logeable dans un PEA. | PMEH | 0,40 % | 29 M€ | Cap. |
US 2
| Fonds | Ticker | Frais | Encours | Type |
|---|---|---|---|---|
| iShares US Property Yield UCITS ETF REITs américains à dividende : le cœur du marché immobilier coté. | IQQ7 | 0,40 % | 583 M€ | Dist. |
| Invesco US Real Estate Sector UCITS ETF Le moins cher du panel : REITs américains à 0,14 % par an. | S6X2 | 0,14 % | 133 M€ | Cap. |
UK 3
| Fonds | Ticker | Frais | Encours | Type |
|---|---|---|---|---|
| iShares UK Property UCITS ETF Pari concentré sur les foncières britanniques, en livres. | 2B7U | 0,40 % | 474 M€ | Dist. |
| iShares MSCI Target UK Real Estate UCITS ETF Foncières britanniques pondérées différemment, hors géants du secteur. | 2B7N | 0,40 % | 176 M€ | Dist. |
| iShares UK Property UCITS ETF EUR Hedged (Acc) Foncières britanniques, risque livre sterling neutralisé. | UKPH | 0,42 % | 14 M€ | Cap. |
ESG 7
| Fonds | Ticker | Frais | Encours | Type |
|---|---|---|---|---|
| UBS FTSE EPRA Nareit Developed Green UCITS ETF USD dis Immobilier mondial filtré sur la performance énergétique des bâtiments. | CSYZ | 0,25 % | 178 M€ | Dist. |
| BNP Paribas Easy FTSE EPRA Nareit Developed Europe Green CTB UCITS ETF Acc Foncières européennes filtrées sur la trajectoire climatique. | GREAL | 0,40 % | 59 M€ | Cap. |
| HSBC FTSE EPRA Nareit Developed Climate Paris Aligned UCITS ETF USD (Acc) Immobilier mondial aligné sur l'Accord de Paris. | HPNA | 0,30 % | 39 M€ | Cap. |
| BNP Paribas Easy FTSE EPRA Nareit Global Developed Green CTB UCITS ETF EUR Acc Version mondiale du filtre climatique de BNP Paribas. | GRCTB | 0,41 % | 36 M€ | Cap. |
| BNP Paribas Easy FTSE EPRA Nareit Developed Europe Green CTB UCITS ETF QD Dist Le filtre climatique européen, en version distribuante trimestrielle. | GREAD | 0,40 % | 23 M€ | Dist. |
| HSBC FTSE EPRA Nareit Developed Climate Paris Aligned UCITS ETF USD (Dist) Version distribuante de l'immobilier aligné Accord de Paris. | HPED | 0,30 % | 15 M€ | Dist. |
| Xtrackers Developed Green Real Estate ESG UCITS ETF 1C Immobilier vert mondial au tarif le plus bas de sa catégorie. | XDRE | 0,18 % | 12 M€ | Cap. |
Data Centers 1
| Fonds | Ticker | Frais | Encours | Type |
|---|---|---|---|---|
| Global X Data Center REITs & Digital Infrastructure Data centers et tours télécom : l'immobilier de la révolution numérique. | V9N | 0,50 % | 238 M€ | Cap. |
Asie 2
| Fonds | Ticker | Frais | Encours | Type |
|---|---|---|---|---|
| iShares Asia Property Yield UCITS ETF Japon, Australie, Hong Kong, Singapour : la seule vraie exposition Asie. | IQQ4 | 0,59 % | 171 M€ | Dist. |
| iShares Asia Property Yield UCITS ETF USD (Acc) L'Asie immobilière avec dividendes réinvestis. | AYEP | 0,59 % | 22 M€ | Cap. |
Thématique 4
| Fonds | Ticker | Frais | Encours | Type |
|---|---|---|---|---|
| abrdn Future Real Estate UCITS ETF USD Accumulating ETF Pari sur l'immobilier de demain : logistique, santé, numérique. | R8T | 0,40 % | 61 M€ | Cap. |
| HSBC FTSE EPRA NAREIT Developed Islamic UCITS ETF USD (Acc) Immobilier mondial conforme à la finance islamique. | HINS | 0,35 % | 15 M€ | Cap. |
| WisdomTree New Economy Real Estate UCITS ETF USD Acc Entrepôts, data centers, tours télécom : l'immobilier de la tech. | WTRE | 0,45 % | 14 M€ | Cap. |
| WisdomTree New Economy Real Estate UCITS ETF USD Dist Jumeau distribuant du pari immobilier technologique. | WTER | 0,45 % | 6 M€ | Dist. |